Pad 5 : 6/256Gb Wi-Fi / Gray
- Pad 5 : 6/256Gb Wi-Fi / White
- Pad 5 : 6/256Gb Wi-Fi / Pearl
- Pad 5 : 6/256Gb Wi-Fi / Gray
- pad 5 pro : 6/128gb / White
- pad 5 pro : 6/128gb / Pearl
- pad 5 pro : 6/128gb / Gray
- pad 5 pro 6/256gb / White
- pad 5 pro 6/256gb / Pearl
- pad 5 pro 6/256gb / Gray
- XIAOMI PAD 6 8/256gb / Mist Blue
- XIAOMI PAD 6 8/256gb / Gravity Gray
- XIAOMI PAD 6 8/256gb / gold
Xiaomi Pad 6
-
Released 2023, April 18
490g, 6.5mm thickness
Android 13, MIUI Pad 14
128GB/256GB storage, no card slot - 12%1,904,357 HITS
- 154BECOME A FAN
-
11.0"
1800x2880 pixels
-
13MP
2160p
-
6/8GB RAM
Snapdragon 870 5G
-
8840mAh
33W
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2023, April 18 |
---|---|---|
Status | Available. Released 2023, April 18 |
BODY | Dimensions | 254 x 165.2 x 6.5 mm (10.0 x 6.50 x 0.26 in) |
---|---|---|
Weight | 490 g (1.08 lb) | |
Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | |
SIM | No | |
Stylus support (magnetic) |
DISPLAY | Type | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 550 nits |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1800 x 2880 pixels, 16:10 ratio (~309 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 13, MIUI Pad 14 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Single | 13 MP, f/2.2, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, 1/4.0", 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | Unspecified | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, accessory connector |
FEATURES | Sensors | Accelerometer, gyro, proximity (accessories only) |
---|
BATTERY | Type | Li-Po 8840 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD3.0, QC4 |
MISC | Colors | Black, Blue, Gold |
---|---|---|
Models | 23043RP34C, 23043RP34G | |
Price | About 400 EUR |
TESTS | Loudspeaker | -23.7 LUFS (Very good) |
---|---|---|
Battery (new) |
Xiaomi Pad 5 Pro
-
Released 2021, August 10
515g, 6.9mm thickness
Android 11, up to Android 13, MIUI 14
128GB/256GB storage, no card slot - 1.7%1,517,536 HITS
- 267BECOME A FAN
-
11.0"
1600x2560 pixels
-
50MP
2160p
-
6/8GB RAM
Snapdragon 870 5G
-
8600mAh
Li-Po
Also known as Xiaomi Pad 5 Pro 5G
Versions: Pad 5 Pro (Wi-Fi only); Pad 5 Pro 5G (Wi-Fi/5G)
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, August 10 |
---|---|---|
Status | Available. Released 2021, August 10 |
BODY | Dimensions | 254.7 x 166.3 x 6.9 mm (10.03 x 6.55 x 0.27 in) |
---|---|---|
Weight | 515 g (1.14 lb) | |
Build | Glass front, aluminum frame, plastic back | |
SIM | Nano-SIM | |
Stylus support (magnetic) |
DISPLAY | Type | IPS LCD, 1B colors, 120Hz, HDR10, Dolby Vision |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
PLATFORM | OS | Android 11, upgradable to Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 5G model: 50 MP, 1/2.5", 0.7µm, PDAF 5 MP, f/2.4, (depth) Wi-Fi model 13 MP, f/2.0, AF 5 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (8 speakers) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS (5G model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 8600 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, QC4 |
MISC | Colors | Black, White |
---|---|---|
Models | M2105K81AC | |
Price | About 330 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
XIAOMI PAD 5 PRO - USER OPINIONS AND REVIEWS
- RZMN
- IVL
Do you get connected to LTE?
- GNrobicheaux
- YUU
Thanks for information
- Bobfish
- bxd
For Malaysia 5G , LTE B28 band support is required, in addition to 5G n78 band . A lot of china phones can't connect to 5G because it doesn't have LTE B28
XIAOMI MI PAD 5
Xiaomi Pad 5 WiFi Only 11 inches 120Hz 8720mAh Bluetooth 5.0 Four Speakers Dolby Atmos 13 Mp Camera + Fast Car 51W Charger Bundle
Dimensions
Height: 254.69mm
Width: 166.25mm
Thickness: 6.85mm
Weight: 511g
Display
Size: 11" display
Resolution: 1600 x 2560 (WQHD+)275 ppi
Refresh rate: 120Hz
Brightness : 500nits (typ)Over 1 billion colours
Supports DCI-P3
Processor
Qualcomm® Snapdragon™ 860
Camera
Rear camera: 13MP4k | 30fps1080p | 30fps720p | 30fps
Front camera: 8 MP1080p | 30fps720p | 30fps
Speaker
4 speakersDolby Atmos® supported
Storage & RAM
6GB+256G BLPDDR4X RAM + UFS 3.1 storage
Battery
8720mAh (typ)
Connectivity
Bluetooth 5.0Wi-Fi Protocol 802.11a/b/g/n/acUSB-C
Operating System
MIUI for Pad
XIAOMI pad 5 pro 6/128gb
|
|
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 9, 19, 34, 38, 39, 40, 41, 42 |
5G bands | 1, 3, 28, 41, 77, 78 Sub6 |
Speed | HSPA, LTE-A (CA), 5G |
LAUNCH | |
---|---|
Announced | 2021, August 10 |
Status | Available. Released 2021, August 10 |
BODY | |
---|---|
Dimensions | 254.7 x 166.3 x 6.9 mm (10.03 x 6.55 x 0.27 in) |
Weight | 515 g (1.14 lb) |
Build | Glass front, aluminum frame, plastic back |
SIM | Nano-SIM |
Stylus support (magnetic) |
DISPLAY | |
---|---|
Type | IPS LCD, 1B colors, 120Hz, HDR10, Dolby Vision |
Size | 11.0 inches, 350.9 cm2 (~82.8% screen-to-body ratio) |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
PLATFORM | |
---|---|
OS | Android 11, upgradable to Android 13, MIUI 14 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
MEMORY | |
---|---|
Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
UFS 3.1 |
MAIN CAMERA | |
---|---|
Dual | 5G model: 50 MP, 1/2.5", 0.7µm, PDAF 5 MP, f/2.4, (depth) Wi-Fi model 13 MP, f/2.0, AF 5 MP, f/2.4, (depth) |
Features | Dual-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 8 MP, f/2.0 |
Video | 1080p@30fps |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers (8 speakers) |
3.5mm jack | No |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS (5G model only) |
NFC | No |
Radio | No |
USB | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass |
BATTERY | |
---|---|
Type | Li-Po 8600 mAh, non-removable |
Charging | 67W wired, PD3.0, QC4 |
MISC | |
---|---|
Colors | Black, White |
Models | M2105K81AC |
Price | About 330 EUR |