Regular price
$566
Regular price
Sale price
$566
256gb/8R / Black
Tecno Phantom V FliP
-
Released 2023, October 01
194g, 7mm thickness
Android 13, HIOS 13.5
256GB storage, no card slot - 1.9%410,411 HITS
- 66BECOME A FAN
-
6.9"
1080x2640 pixels
-
64MP
2160p
-
8GB RAM
Dimensity 8050
-
4000mAh
45W
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, September 22 |
---|---|---|
Status | Available. Released 2023, October 01 |
BODY | Dimensions | Unfolded: 171.7 x 74.1 x 7 mm Folded: 88.8 x 74.1 x 15 mm |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Eco leather back, aluminum frame, steel hinge | |
SIM | Nano-SIM |
DISPLAY | Type | Foldable LTPO AMOLED, 120Hz, 1000 nits (peak) |
---|---|---|
Size | 6.9 inches, 107.6 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~413 ppi density) | |
Cover display: AMOLED 1.32 inches, 466 x 466 pixels, 352 ppi, 800 nits (peak) |
PLATFORM | OS | Android 13, HIOS 13.5 |
---|---|---|
Chipset | Mediatek Dimensity 8050 (6 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 64 MP, f/1.7, 25mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.2, (ultrawide), 1/3.0", 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm, AF |
---|---|---|
Features | LED flash | |
Video | 1440p@30fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (incl. for accessories), compass |
---|
BATTERY | Type | 4000 mAh, non-removable |
---|---|---|
Charging | 45W wired, 50% in 15 min (advertised) |
MISC | Colors | Iconic Black, Mystic Dawn |
---|---|---|
Models | AD11 | |
Price | ₹ 32,999 |
TESTS | Performance | AnTuTu: 565851 (v9), 734846 (v10) GeekBench: 2805 (v5.5), 3333 (v6.0) GFXBench: 35fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -22.7 LUFS (Excellent) | |
Battery (old) |